I’m going to withhold comment in this post and just get to the numbers — the UNC game is already a week-and-a-half old and I didn’t see the Monmouth one. I’m sorry for taking so long to get these up, but it’s been a very busy 10 days for me.
In any case, the first pair of numbers and parentheses is +/- and minutes played from UNC, the second is from Monmouth, and the last number is +/- season total:
Eggleston: -24 (29), +8 (23), -43
Reilly: -21 (18), -2 (26), -48
Bernardini: -31 (31), +3 (28), -38
Grandieri: -31 (25), +12 (32), -56
Gaines: -21 (16), +1 (13), -9
Cohen: -11 (11), +4 (29), -51
Schreiber: -12 (19), +3 (14), -9
Kach: -4 (11), +5 (18), -50
Egee: -9 (17), DNP, -36
Gill: +4 (3), DNP, +4
Monckton: +4 (3), DNP, 0
Cofield: -6 (3), DNP, -21
Lewis: -6 (3), DNP, -16
Votel: +1 (8), DNP, +2
Turley: -8 (3), +12 (17), +2
